JICPOPS UK Population Estimates for 2025
| Population | 69,528,808 | ||
| Adults | 58,029,159 | ||
| Men | Women | ||
| 28,213,100 | 29,816,059 | ||
| aged 15-24 | 4,324,535 | 4,095,109 | |
| aged 25-34 | 4,634,812 | 4,739,383 | |
| aged 35-44 | 4,549,695 | 4,838,989 | |
| aged 45-54 | 4,170,593 | 4,335,077 | |
| aged 55-64 | 4,384,875 | 4,588,004 | |
| aged 65-74 | 3,256,071 | 3,502,663 | |
| aged 75+ | 2,892,519 | 3,716,834 | |
| Children | 11,499,649 | Boys | Girls |
| aged 0-14 | 5,890,298 | 5,609,351 | |
| Total Households | 29,398,525 |
Data with population, households and demographics within postcode sector are available from CACI
The applicable copyright notices can be found at http://www.caci.co.uk/copyrightnotices.pdf