JICPOPS UK Population Estimates for 2026
| Population | 70,406,342 | ||
| Adults | 58,830,625 | ||
| Men | Women | ||
| 28,579,521 | 30,251,104 | ||
| aged 15-24 | 4,412,053 | 4,163,994 | |
| aged 25-34 | 4,695,982 | 4,797,986 | |
| aged 35-44 | 4,639,519 | 4,949,317 | |
| aged 45-54 | 4,152,912 | 4,340,327 | |
| aged 55-64 | 4,396,623 | 4,624,908 | |
| aged 65-74 | 3,322,314 | 3,578,379 | |
| aged 75+ | 2,960,118 | 3,796,193 | |
| Children | 11,575,717 | Boys | Girls |
| aged 0-14 | 5,928,698 | 5,647,019 | |
| Total Households | 29,593,313 |
Data with population, households and demographics within postcode sector are available from CACI
The applicable copyright notices can be found at http://www.caci.co.uk/copyrightnotices.pdf